District of Columbia in 2017 home price index and building permits for one year
- FHFA annual index 2016 to 2017
- Permits in 2017
This year is five or more years before the newest year of the index. Search engines do not list this page. The page of District of Columbia lists each year.
The FHFA annual house price index for District of Columbia increased by 5.0% from 2016 to 2017. In the same years, the index for the United States increased by 5.4%. Building permits in the state authorized 6,037 housing units in 2017. 352 of the units are in buildings with one unit.
Counties in 2017
| County | Index change | Units authorized | In buildings with 1 unit |
|---|---|---|---|
| District of Columbia | +5.0% | 6,037 | 352 |
"n/a": FHFA has no county index value for one of the two years.
Building permits by year
5,000
- Units in buildings with 1 unit
- Units in buildings with 2 or more units
Units for each year
| Year | All units | 1 unit | 2 or more units |
|---|---|---|---|
| 2025 | 1,591 | 181 | 1,410 |
| 2024 | 1,737 | 146 | 1,591 |
| 2023 | 3,020 | 166 | 2,854 |
| 2022 | 7,705 | 409 | 7,296 |
| 2021 | 4,740 | 376 | 4,364 |
| 2020 | 7,370 | 139 | 7,231 |
| 2019 | 5,945 | 168 | 5,777 |
| 2018 | 4,615 | 112 | 4,503 |
| 2017 | 6,037 | 352 | 5,685 |
| 2016 | 4,690 | 336 | 4,354 |
| 2015 | 4,956 | 255 | 4,701 |
| 2014 | 4,189 | 288 | 3,901 |
| 2013 | 3,255 | 333 | 2,922 |
| 2012 | 3,823 | 271 | 3,552 |
| 2011 | 4,612 | 227 | 4,385 |
| 2010 | 739 | 177 | 562 |
| 2009 | 1,126 | 151 | 975 |
| 2008 | 536 | 248 | 288 |
| 2007 | 1,910 | 576 | 1,334 |
| 2006 | 2,105 | 126 | 1,979 |
| 2005 | 2,860 | 125 | 2,735 |
| 2004 | 1,936 | 226 | 1,710 |
| 2003 | 1,427 | 152 | 1,275 |
| 2002 | 1,591 | 383 | 1,208 |
| 2001 | 896 | 131 | 765 |
| 2000 | 806 | 187 | 619 |
| 1999 | 683 | 319 | 364 |
| 1998 | 429 | 255 | 174 |
| 1997 | 15 | 11 | 4 |
| 1996 | 0 | 0 | 0 |
| 1995 | 35 | 35 | 0 |
Sources: Federal Housing Finance Agency, annual house price indexes for states and counties, release of March 31, 2026. US Census Bureau, Building Permits Survey, annual state and county files.