Georgia in 2012 home price index and building permits for one year
- FHFA annual index 2011 to 2012
- Permits in 2012
This year is five or more years before the newest year of the index. Search engines do not list this page. The page of Georgia lists each year.
The FHFA annual house price index for Georgia decreased by 5.0% from 2011 to 2012. In the same years, the index for the United States decreased by 1.8%. Building permits in the state authorized 24,350 housing units in 2012. 17,297 of the units are in buildings with one unit.
Counties in 2012
"n/a": FHFA has no county index value for one of the two years.
Building permits by year
50,000
100,000
- Units in buildings with 1 unit
- Units in buildings with 2 or more units
Units for each year
| Year | All units | 1 unit | 2 or more units |
|---|---|---|---|
| 2025 | 61,196 | 44,351 | 16,845 |
| 2024 | 68,367 | 48,243 | 20,124 |
| 2023 | 63,621 | 44,405 | 19,216 |
| 2022 | 77,542 | 47,026 | 30,516 |
| 2021 | 67,223 | 53,419 | 13,804 |
| 2020 | 55,827 | 47,982 | 7,845 |
| 2019 | 53,823 | 42,939 | 10,884 |
| 2018 | 59,315 | 42,287 | 17,028 |
| 2017 | 51,240 | 40,311 | 10,929 |
| 2016 | 51,675 | 36,481 | 15,194 |
| 2015 | 45,549 | 32,621 | 12,928 |
| 2014 | 39,423 | 27,503 | 11,920 |
| 2013 | 36,174 | 24,810 | 11,364 |
| 2012 | 24,350 | 17,297 | 7,053 |
| 2011 | 18,493 | 13,817 | 4,676 |
| 2010 | 17,265 | 14,779 | 2,486 |
| 2009 | 18,228 | 14,674 | 3,554 |
| 2008 | 35,368 | 24,879 | 10,489 |
| 2007 | 73,165 | 55,210 | 17,955 |
| 2006 | 104,200 | 86,106 | 18,094 |
| 2005 | 109,336 | 94,467 | 14,869 |
| 2004 | 108,356 | 87,731 | 20,625 |
| 2003 | 96,704 | 80,683 | 16,021 |
| 2002 | 97,523 | 75,529 | 21,994 |
| 2001 | 93,059 | 71,531 | 21,528 |
| 2000 | 91,820 | 68,852 | 22,968 |
| 1999 | 89,581 | 71,530 | 18,051 |
| 1998 | 85,401 | 67,879 | 17,522 |
| 1997 | 75,123 | 59,596 | 15,527 |
| 1996 | 74,874 | 59,397 | 15,477 |
| 1995 | 72,225 | 55,027 | 17,198 |
Sources: Federal Housing Finance Agency, annual house price indexes for states and counties, release of March 31, 2026. US Census Bureau, Building Permits Survey, annual state and county files.