Illinois in 2018 home price index and building permits for one year
- FHFA annual index 2017 to 2018
- Permits in 2018
This year is five or more years before the newest year of the index. Search engines do not list this page. The page of Illinois lists each year.
The FHFA annual house price index for Illinois increased by 2.4% from 2017 to 2018. In the same years, the index for the United States increased by 5.7%. Building permits in the state authorized 21,510 housing units in 2018. 10,041 of the units are in buildings with one unit.
Counties in 2018
"n/a": FHFA has no county index value for one of the two years.
Building permits by year
50,000
- Units in buildings with 1 unit
- Units in buildings with 2 or more units
Units for each year
| Year | All units | 1 unit | 2 or more units |
|---|---|---|---|
| 2025 | 18,551 | 10,821 | 7,730 |
| 2024 | 20,326 | 10,326 | 10,000 |
| 2023 | 16,863 | 9,554 | 7,309 |
| 2022 | 20,549 | 9,765 | 10,784 |
| 2021 | 19,658 | 10,937 | 8,721 |
| 2020 | 18,058 | 9,237 | 8,821 |
| 2019 | 20,524 | 8,745 | 11,779 |
| 2018 | 21,510 | 10,041 | 11,469 |
| 2017 | 24,992 | 10,181 | 14,811 |
| 2016 | 22,603 | 10,187 | 12,416 |
| 2015 | 19,571 | 10,076 | 9,495 |
| 2014 | 20,578 | 10,553 | 10,025 |
| 2013 | 15,545 | 9,869 | 5,676 |
| 2012 | 13,797 | 8,564 | 5,233 |
| 2011 | 11,809 | 6,834 | 4,975 |
| 2010 | 12,318 | 7,624 | 4,694 |
| 2009 | 10,859 | 7,844 | 3,015 |
| 2008 | 22,528 | 11,827 | 10,701 |
| 2007 | 43,020 | 24,511 | 18,509 |
| 2006 | 58,802 | 37,903 | 20,899 |
| 2005 | 66,942 | 47,705 | 19,237 |
| 2004 | 59,753 | 46,207 | 13,546 |
| 2003 | 62,211 | 45,379 | 16,832 |
| 2002 | 60,971 | 42,545 | 18,426 |
| 2001 | 54,839 | 39,362 | 15,477 |
| 2000 | 51,944 | 37,817 | 14,127 |
| 1999 | 53,974 | 39,228 | 14,746 |
| 1998 | 47,984 | 36,177 | 11,807 |
| 1997 | 46,323 | 32,801 | 13,522 |
| 1996 | 49,592 | 35,912 | 13,680 |
| 1995 | 47,467 | 35,392 | 12,075 |
Sources: Federal Housing Finance Agency, annual house price indexes for states and counties, release of March 31, 2026. US Census Bureau, Building Permits Survey, annual state and county files.