State, one year
Maryland in 2008
Index change and building permits for the year, with every county.
In 2008 the FHFA house price index for Maryland changed −6.3%, against −4.5% for the United States and +1.6% in 2007.
13,018 housing units were authorised by building permits in the state that year (8,927 single-family), −29.9% on 2007; the national total was 905,359.
Counties in 2008
Ranked by the county index change from 2007 to 2008 (FHFA annual county index). Permits are units authorised in 2008; per 1,000 uses the vintage 2025 population.
| County | Index change 2008 | Units permitted | Single-family | Per 1,000 |
|---|---|---|---|---|
| Garrett County | +1.4% | 184 | 184 | 6.5 |
| Allegany County | +0.1% | 81 | 72 | 1.2 |
| Caroline County | −2.1% | 91 | 89 | 2.7 |
| Baltimore city | −2.5% | 1,080 | 153 | 1.9 |
| Dorchester County | −2.6% | 249 | 153 | 7.4 |
| Somerset County | −2.9% | 44 | 44 | 1.8 |
| Baltimore County | −3.5% | 1,528 | 571 | 1.8 |
| Kent County | −3.5% | 105 | 105 | 5.4 |
| Talbot County | −3.5% | 315 | 315 | 8.2 |
| Cecil County | −3.7% | 596 | 254 | 5.6 |
| Harford County | −4.3% | 636 | 531 | 2.4 |
| Wicomico County | −4.3% | 348 | 208 | 3.3 |
| Anne Arundel County | −4.8% | 974 | 824 | 1.6 |
| Worcester County | −4.8% | 230 | 183 | 4.2 |
| Carroll County | −5.0% | 196 | 188 | 1.1 |
| Queen Anne's County | −5.1% | 183 | 183 | 3.4 |
| Howard County | −5.3% | 947 | 681 | 2.8 |
| St. Mary's County | −5.7% | 555 | 481 | 4.8 |
| Calvert County | −6.2% | 252 | 252 | 2.7 |
| Washington County | −7.5% | 317 | 225 | 2.0 |
| Montgomery County | −8.2% | 1,476 | 997 | 1.4 |
| Charles County | −8.4% | 706 | 435 | 4.0 |
| Frederick County | −8.5% | 619 | 535 | 2.0 |
| Prince George's County | −9.9% | 1,306 | 1,264 | 1.3 |
Permits by year, 1995–2025
Housing units authorised in Maryland by yearsingle-family2+ unit buildings
Source: Federal Housing Finance Agency annual state and county house price indexes (updated March 31, 2026); Census Bureau Building Permits Survey annual state and county files. Public domain. Methodology.