State, one year
Maryland in 2025
Index change and building permits for the year, with every county.
In 2025 the FHFA house price index for Maryland changed +2.7%, against +2.8% for the United States and +5.3% in 2024.
13,358 housing units were authorised by building permits in the state that year (9,345 single-family), −20.6% on 2024; the national total was 1,431,616.
Counties in 2025
Ranked by the county index change from 2024 to 2025 (FHFA annual county index). Permits are units authorised in 2025; per 1,000 uses the vintage 2025 population.
| County | Index change 2025 | Units permitted | Single-family | Per 1,000 |
|---|---|---|---|---|
| Somerset County | +7.6% | 35 | 35 | 1.4 |
| Cecil County | +6.4% | 142 | 142 | 1.3 |
| St. Mary's County | +6.1% | 282 | 264 | 2.4 |
| Wicomico County | +5.7% | 170 | 129 | 1.6 |
| Kent County | +4.9% | 53 | 37 | 2.7 |
| Calvert County | +4.0% | 157 | 119 | 1.7 |
| Caroline County | +3.9% | 75 | 71 | 2.2 |
| Harford County | +3.7% | 715 | 578 | 2.7 |
| Anne Arundel County | +3.4% | 1,844 | 873 | 3.1 |
| Allegany County | +3.3% | 35 | 35 | 0.5 |
| Washington County | +3.3% | 354 | 182 | 2.2 |
| Talbot County | +3.1% | 198 | 198 | 5.2 |
| Baltimore County | +2.9% | 1,531 | 1,152 | 1.8 |
| Dorchester County | +2.8% | 64 | 64 | 1.9 |
| Prince George's County | +2.8% | 2,090 | 1,530 | 2.2 |
| Worcester County | +2.6% | 242 | 242 | 4.4 |
| Baltimore city | +2.6% | 543 | 254 | 1.0 |
| Garrett County | +2.4% | 148 | 138 | 5.2 |
| Howard County | +2.0% | 728 | 329 | 2.1 |
| Carroll County | +1.7% | 153 | 153 | 0.9 |
| Charles County | +1.6% | 935 | 935 | 5.3 |
| Montgomery County | +1.3% | 1,411 | 804 | 1.3 |
| Frederick County | +0.9% | 1,168 | 814 | 3.9 |
| Queen Anne's County | −0.1% | 285 | 267 | 5.2 |
Permits by year, 1995–2025
Housing units authorised in Maryland by yearsingle-family2+ unit buildings
Source: Federal Housing Finance Agency annual state and county house price indexes (updated March 31, 2026); Census Bureau Building Permits Survey annual state and county files. Public domain. Methodology.