States › New Mexico › 2005
State, one year
New Mexico in 2005
Index change and building permits for the year, with every county.
In 2005 the FHFA house price index for New Mexico changed +12.3%, against +12.4% for the United States and +6.9% in 2004.
14,180 housing units were authorised by building permits in the state that year (13,417 single-family), +12.9% on 2004; the national total was 2,155,316.
Counties in 2005
Ranked by the county index change from 2004 to 2005 (FHFA annual county index). Permits are units authorised in 2005; per 1,000 uses the vintage 2025 population.
| County | Index change 2005 | Units permitted | Single-family | Per 1,000 |
|---|---|---|---|---|
| Roosevelt County | +17.4% | 35 | 23 | 1.9 |
| San Juan County | +14.7% | 439 | 429 | 3.6 |
| Doña Ana County | +14.2% | 2,511 | 2,211 | 11.0 |
| Curry County | +13.9% | 144 | 133 | 3.1 |
| Chaves County | +13.8% | 78 | 78 | 1.2 |
| Grant County | +13.8% | 0 | 0 | 0.0 |
| McKinley County | +13.8% | 21 | 21 | 0.3 |
| Bernalillo County | +13.2% | 5,416 | 5,102 | 8.1 |
| Sierra County | +13.2% | 7 | 7 | 0.6 |
| Taos County | +12.8% | 308 | 308 | 8.9 |
| Sandoval County | +12.4% | 1,214 | 1,202 | 7.6 |
| Santa Fe County | +12.3% | 580 | 580 | 3.7 |
| Eddy County | +11.4% | 85 | 85 | 1.4 |
| Lea County | +10.9% | 45 | 45 | 0.6 |
| San Miguel County | +10.9% | 0 | 0 | 0.0 |
| Luna County | +10.6% | 87 | 87 | 3.4 |
| Lincoln County | +10.5% | 278 | 260 | 14.0 |
| Rio Arriba County | +9.3% | 13 | 13 | 0.3 |
| Socorro County | +8.8% | 23 | 7 | 1.5 |
| Valencia County | +8.4% | 408 | 408 | 5.0 |
| Torrance County | +7.5% | 0 | 0 | 0.0 |
| Colfax County | +7.3% | 72 | 72 | 5.9 |
| Cibola County | +6.9% | 0 | 0 | 0.0 |
| Union County | +5.5% | 0 | 0 | 0.0 |
| Otero County | +5.0% | 290 | 228 | 4.1 |
| Los Alamos County | +1.3% | 65 | 61 | 3.3 |
| Quay County | −0.5% | 0 | 0 | 0.0 |
Permits by year, 1995–2025
Housing units authorised in New Mexico by yearsingle-family2+ unit buildings
Source: Federal Housing Finance Agency annual state and county house price indexes (updated March 31, 2026); Census Bureau Building Permits Survey annual state and county files. Public domain. Methodology.