States › New Mexico › 2006
State, one year
New Mexico in 2006
Index change and building permits for the year, with every county.
In 2006 the FHFA house price index for New Mexico changed +13.1%, against +6.6% for the United States and +12.3% in 2005.
13,573 housing units were authorised by building permits in the state that year (12,294 single-family), −4.3% on 2005; the national total was 1,838,903.
Counties in 2006
Ranked by the county index change from 2005 to 2006 (FHFA annual county index). Permits are units authorised in 2006; per 1,000 uses the vintage 2025 population.
| County | Index change 2006 | Units permitted | Single-family | Per 1,000 |
|---|---|---|---|---|
| Grant County | +17.2% | 0 | 0 | 0.0 |
| Sandoval County | +16.0% | 1,938 | 1,935 | 12.1 |
| Cibola County | +15.5% | 0 | 0 | 0.0 |
| Bernalillo County | +15.3% | 4,590 | 3,833 | 6.9 |
| Quay County | +15.1% | 0 | 0 | 0.0 |
| Torrance County | +13.4% | 0 | 0 | 0.0 |
| Socorro County | +13.2% | 49 | 25 | 3.1 |
| Colfax County | +13.0% | 83 | 40 | 6.8 |
| Chaves County | +12.9% | 66 | 66 | 1.0 |
| Eddy County | +12.7% | 96 | 96 | 1.5 |
| Valencia County | +12.6% | 294 | 294 | 3.6 |
| Lea County | +12.3% | 68 | 58 | 0.9 |
| Sierra County | +12.3% | 2 | 2 | 0.2 |
| Doña Ana County | +11.6% | 2,385 | 2,070 | 10.4 |
| Luna County | +11.4% | 120 | 118 | 4.7 |
| San Juan County | +10.8% | 443 | 435 | 3.7 |
| Santa Fe County | +10.5% | 417 | 417 | 2.7 |
| Taos County | +9.7% | 318 | 262 | 9.2 |
| Lincoln County | +9.5% | 205 | 196 | 10.3 |
| McKinley County | +9.0% | 38 | 38 | 0.6 |
| Otero County | +9.0% | 225 | 200 | 3.2 |
| Roosevelt County | +7.7% | 65 | 38 | 3.5 |
| Rio Arriba County | +7.3% | 13 | 13 | 0.3 |
| Curry County | +6.2% | 249 | 249 | 5.3 |
| Los Alamos County | +1.8% | 44 | 44 | 2.3 |
| San Miguel County | +1.3% | 0 | 0 | 0.0 |
| Union County | −1.1% | 0 | 0 | 0.0 |
Permits by year, 1995–2025
Housing units authorised in New Mexico by yearsingle-family2+ unit buildings
Source: Federal Housing Finance Agency annual state and county house price indexes (updated March 31, 2026); Census Bureau Building Permits Survey annual state and county files. Public domain. Methodology.