Ohio in 2018 home price index and building permits for one year
- FHFA annual index 2017 to 2018
- Permits in 2018
This year is five or more years before the newest year of the index. Search engines do not list this page. The page of Ohio lists each year.
The FHFA annual house price index for Ohio increased by 5.8% from 2017 to 2018. In the same years, the index for the United States increased by 5.7%. Building permits in the state authorized 24,221 housing units in 2018. 16,329 of the units are in buildings with one unit.
Counties in 2018
"n/a": FHFA has no county index value for one of the two years.
Building permits by year
20,000
40,000
- Units in buildings with 1 unit
- Units in buildings with 2 or more units
Units for each year
| Year | All units | 1 unit | 2 or more units |
|---|---|---|---|
| 2025 | 33,640 | 17,327 | 16,313 |
| 2024 | 31,411 | 17,791 | 13,620 |
| 2023 | 27,318 | 16,009 | 11,309 |
| 2022 | 30,843 | 17,350 | 13,493 |
| 2021 | 30,418 | 20,506 | 9,912 |
| 2020 | 29,686 | 18,352 | 11,334 |
| 2019 | 23,047 | 16,078 | 6,969 |
| 2018 | 24,221 | 16,329 | 7,892 |
| 2017 | 23,917 | 16,153 | 7,764 |
| 2016 | 22,816 | 15,221 | 7,595 |
| 2015 | 20,047 | 13,529 | 6,518 |
| 2014 | 19,872 | 12,535 | 7,337 |
| 2013 | 19,903 | 12,717 | 7,186 |
| 2012 | 16,905 | 10,894 | 6,011 |
| 2011 | 13,762 | 9,320 | 4,442 |
| 2010 | 13,710 | 10,603 | 3,107 |
| 2009 | 13,343 | 10,593 | 2,750 |
| 2008 | 17,666 | 12,873 | 4,793 |
| 2007 | 27,095 | 20,511 | 6,584 |
| 2006 | 34,422 | 27,514 | 6,908 |
| 2005 | 47,727 | 38,306 | 9,421 |
| 2004 | 51,695 | 42,543 | 9,152 |
| 2003 | 53,041 | 42,703 | 10,338 |
| 2002 | 51,246 | 39,785 | 11,461 |
| 2001 | 49,931 | 38,765 | 11,166 |
| 2000 | 49,745 | 38,013 | 11,732 |
| 1999 | 55,880 | 40,033 | 15,847 |
| 1998 | 48,034 | 36,563 | 11,471 |
| 1997 | 46,487 | 32,728 | 13,759 |
| 1996 | 49,280 | 35,719 | 13,561 |
| 1995 | 44,812 | 32,635 | 12,177 |
Sources: Federal Housing Finance Agency, annual house price indexes for states and counties, release of March 31, 2026. US Census Bureau, Building Permits Survey, annual state and county files.